<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast AgNET</title>
	<atom:link href="http://southeastagnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://southeastagnet.com</link>
	<description>A multi-media enterprise dedicated to "deep southeast" agriculture...</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:02:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teaching Iraq Farmers</title>
		<link>http://southeastagnet.com/2010/03/11/teaching-iraq-farmers/</link>
		<comments>http://southeastagnet.com/2010/03/11/teaching-iraq-farmers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:02:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Agri View]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Citrus]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Nursery Crops]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[Pork]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Specialty Crops]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=22566</guid>
		<description><![CDATA[Iraq farmers are studying the U.S. system and Everett Griner tells us why.

Download Audio
]]></description>
			<content:encoded><![CDATA[<p>Iraq farmers are studying the U.S. system and Everett Griner tells us why.</p>
<p><br />
<a href="http://www.southeastagnet.com/audio/agri view/av031110.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/03/11/teaching-iraq-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL NRCS Deadlines Fast Approaching</title>
		<link>http://southeastagnet.com/2010/03/10/fl-nrcs-deadlines-fast-approaching/</link>
		<comments>http://southeastagnet.com/2010/03/10/fl-nrcs-deadlines-fast-approaching/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:39:20 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Specialty Crops]]></category>
		<category><![CDATA[USDA-NRCS]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=22681</guid>
		<description><![CDATA[ Ken Morgan, program specialist with the Florida Natural Resources Conservation Service wants to remind producers that there are some upcoming deadlines for 2010 funding.  Applications for the Farm and Ranch Land Protection Program are due March 11, 2010.  And sign up for the Organic Initiative ends March 12, 2010.

Download Audio
]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.agnetonline.com/images/nrcs.jpg" alt="" /> Ken Morgan, program specialist with the Florida Natural Resources Conservation Service wants to remind producers that there are some upcoming deadlines for 2010 funding.  Applications for the Farm and Ranch Land Protection Program are due March 11, 2010.  And sign up for the Organic Initiative ends March 12, 2010.</p>
<p><br />
<a href="http://www.southeastagnet.com/audio/NRCS/03-10-10 FL NRCS Deadlines Fast Approaching.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/03/10/fl-nrcs-deadlines-fast-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL NRCS Reminds Producers about the Upcoming Organic Initiative Deadline</title>
		<link>http://southeastagnet.com/2010/03/10/al-nrcs-reminds-producers-about-the-upcoming-organic-initiative-deadline/</link>
		<comments>http://southeastagnet.com/2010/03/10/al-nrcs-reminds-producers-about-the-upcoming-organic-initiative-deadline/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:32:55 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Specialty Crops]]></category>
		<category><![CDATA[USDA-NRCS]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=22676</guid>
		<description><![CDATA[
Steve Musser, assistant state conservationist with the Alabama Natural Resources Conservation Service, wants to remind producers that the deadline for 2010 funding for the Organic Initiative is coming up on Friday, March 12.

Download Audio
]]></description>
			<content:encoded><![CDATA[<p><img class="left" title="Steve Musser" src="http://www.agnetonline.com/images/al-nrcs-steve-musser.jpg" alt="" /><br />
Steve Musser, assistant state conservationist with the Alabama Natural Resources Conservation Service, wants to remind producers that the deadline for 2010 funding for the Organic Initiative is coming up on Friday, March 12.</p>
<p><br />
<a href="http://www.southeastagnet.com/audio/NRCS/03-10-10 AL NRCS Reminds Producer about the Upcoming Organic Initiative Deadline.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/03/10/al-nrcs-reminds-producers-about-the-upcoming-organic-initiative-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GA Cotton Producers Returning to Hand Pulling</title>
		<link>http://southeastagnet.com/2010/03/10/ga-cotton-producers-returning-to-hand-pulling/</link>
		<comments>http://southeastagnet.com/2010/03/10/ga-cotton-producers-returning-to-hand-pulling/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:30:05 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Georgia]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=22671</guid>
		<description><![CDATA[  Eric Prostko, extension weed specialist with the University of Georgia, says palmer ameranth is forcing Georgia cotton producers to change their management techniques.   

Download Audio
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.georgiacottoncommission.org/"><img align="right" vspace="5" hspace="5"src="http://www.agnetonline.com/images/gcc.jpg" border="1" /> </a> Eric Prostko, extension weed specialist with the University of Georgia, says palmer ameranth is forcing Georgia cotton producers to change their management techniques.   </p>
<p><br />
<a href="http://www.southeastagnet.com/audio/cotton/03-10-10 GA Cotton Producers Returning to Hand Pulling.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/03/10/ga-cotton-producers-returning-to-hand-pulling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bay Ambrosia Beetle Found in Miami-Dade County</title>
		<link>http://southeastagnet.com/2010/03/10/red-bay-ambrosia-beetle-found-in-miami-dade-county/</link>
		<comments>http://southeastagnet.com/2010/03/10/red-bay-ambrosia-beetle-found-in-miami-dade-county/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:25:06 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Specialty Crops]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=22668</guid>
		<description><![CDATA[Florida Agriculture and Consumer Services Commissioner Charles H. Bronson announced that a redbay ambrosia beetle, the vector of laurel wilt disease, has been found in an insect trap in the Emerald Lakes subdivision of Miami-Dade County. Prior to this find, the redbay ambrosia beetle had not been found south of Martin County.  It is [...]]]></description>
			<content:encoded><![CDATA[<p>Florida Agriculture and Consumer Services Commissioner Charles H. Bronson announced that a redbay ambrosia beetle, the vector of laurel wilt disease, has been found in an insect trap in the Emerald Lakes subdivision of Miami-Dade County. Prior to this find, the redbay ambrosia beetle had not been found south of Martin County.  It is not known if all redbay ambrosia beetles carry the pathogenic strain of laurel wilt disease. Advanced diagnostic tests are underway to determine what strain the beetle trapped in Miami-Dade County carried.</p>
<p><br />
<a href="http://www.southeastagnet.com/audio/vegetable-specialty-crops/03-10-10 Red Bay Ambrosia Beetle Found in Miami-Dade County.mp3">Download Audio</a></p>
<p><span id="more-22668"></span></p>
<p>“The detection of this potentially destructive beetle demonstrates the effectiveness of the Cooperative Agricultural Pest Survey program that is the state’s early detection system against harmful plant pests and diseases – finding this tiny insect among the high volume of other insects and debris in these traps, is like finding a needle in a haystack,” said Bronson. “This detection has triggered an intensified survey effort in South Florida and particularly around the avocado production area,” Bronson added.</p>
<p>Laurel wilt is a destructive disease of redbay, avocado and other trees in the laurel family (Lauraceae). The disease is caused by a fungus (Raffaelea lauricola) that infects the sapwood of host trees, restricting the flow of water, causing the leaves to wilt and the trees to die. The fungus is carried into trees by the non-native redbay ambrosia beetle (Xyleborus glabratus), which was first detected in the U.S. near Savannah, Georgia in 2002 and subsequently found in Duval County, Florida in 2005. Laurel wilt has caused high levels of mortality in redbay trees in South Carolina, Georgia and Florida, and has affected several other hosts including sassafras and avocado.</p>
<p>Florida Agriculture Statistics reports the avocado industry represents a farm gate production value of $13 million with over 6,773 production acres located in Miami-Dade County with some acreage in Collier County.</p>
<p>Survey and trapping efforts have intensified around the new find, and continue south to the avocado production area. The Cooperative Agricultural Pest Survey (CAPS) program, a combined effort by state and federal agricultural agencies to conduct surveillance, detection and monitoring of exotic plant pests of agricultural and natural plant resources, is conducting these efforts.</p>
<p>The public can help prevent the spread of the redbay ambrosia beetle and laurel wilt disease by following these simple suggestions:</p>
<p>    * Become familiar with the signs of laurel wilt disease and redbay ambrosia beetle (http://www.doacs.state.fl.us/pi/enpp/pathology/laurel_wilt_disease.html), and be on the lookout for evidence of the pest/disease on your trees.<br />
    * Use local firewood only – Do not transport firewood from other states because destructive pests and diseases, such as redbay ambrosia beetle and laurel wilt, can hitchhike into Florida on infested firewood. (View firewood video at http://www.doacs.state.fl.us/pi/videos.html)<br />
    * Do not transport host trees (redbay, swamp bay, avocado, sassafras, pondspice, pondberry and others in the Lauraceae family) unless purchased from a registered nursery.<br />
    * If your Lauraceae-family tree dies, use one of UF/IFAS’s recommended methods of disposal.</p>
<p>While one redbay ambrosia beetle has been confirmed in a trap in central-west Miami-Dade County, no redbay ambrosia beetles have been found in south Miami-Dade County and, at this time, there is no evidence of a wilt-like disease spreading in the avocado region of the state. Therefore, Florida avocado production remains healthy.</p>
<p>People who suspect their trees may be infected with laurel wilt, or think they have found a redbay ambrosia beetle, are urged to contact the DPI helpline at 888-397-1517.  People who would like to submit a plant or insect sample, visit <a href="http://www.doacs.state.fl.us/pi/enpp/pathology/laurel_wilt_disease.html">http://www.doacs.state.fl.us/pi/enpp/pathology/laurel_wilt_disease.html</a> for sample submission instructions. </p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/03/10/red-bay-ambrosia-beetle-found-in-miami-dade-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Cattlemen Visit State Capitol</title>
		<link>http://southeastagnet.com/2010/03/10/fl-cattlemen-visit-state-capitol/</link>
		<comments>http://southeastagnet.com/2010/03/10/fl-cattlemen-visit-state-capitol/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:45:49 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Livestock]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=22659</guid>
		<description><![CDATA[The cowboy hats were very visible at the Florida state capitol today as members of the Florida Cattlemen&#8217;s Association were on hand to talk with legislators. And while there they were able to see part of the legislative session as lawmakers convened this afternoon to talk about some of the issues before the state government. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" title="" src="http://www.agnetonline.com/images/fl-cattlemen-legis-2010.jpg" alt="" />The cowboy hats were very visible at the Florida state capitol today as members of the Florida Cattlemen&#8217;s Association were on hand to talk with legislators. And while there they were able to see part of the legislative session as lawmakers convened this afternoon to talk about some of the issues before the state government. </p>
<p><img class="right" title="" src="http://www.agnetonline.com/images/fl-legislature-2010.jpg" alt="" />Knowing that proposed budget cuts to various aspects of agriculture are among some of the concerns of cattlemen, I was able to talk with Commissioner of Agriculture Charles Bronson who told me it’s still a question as to how this is all going to play out while Jim Strickland, President-elect of the Florida Cattlemen’s Association, said whether it’s the budget or any of the other many issues discussed, this was a very important visit for those in the state&#8217;s cattle industry.</p>
<p><br />
<a href="http://www.southeastagnet.com/audio/cattle/03-10-10 FL Cattlemen Visit State Capitol.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/03/10/fl-cattlemen-visit-state-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanut Market Update &amp; No Payments for Many Crops</title>
		<link>http://southeastagnet.com/2010/03/10/peanut-market-update-no-payments-for-many-crops/</link>
		<comments>http://southeastagnet.com/2010/03/10/peanut-market-update-no-payments-for-many-crops/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:32:52 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[Soybeans]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=22651</guid>
		<description><![CDATA[Tyron Spearman today has the latest peanut market information and also looks at why many crops this year will not be receiving counter-cyclical payments.
Peanuts: 
Download Audio
Payments: 
Download Audio
]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="Tyron Spearman" src="http://www.agnetonline.com/images/tyron1.jpg" alt="Tyron Spearman" />Tyron Spearman today has the latest peanut market information and also looks at why many crops this year will not be receiving counter-cyclical payments.</p>
<p>Peanuts: <br />
<a href="http://www.southeastagnet.com/audio/peanuts/03-10-10 Peanut Market Update.mp3">Download Audio</a><br />
Payments: <br />
<a href="http://www.southeastagnet.com/audio/peanuts/03-10-10 No Payments for Many Crops.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/03/10/peanut-market-update-no-payments-for-many-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANCW President Seeking New Members</title>
		<link>http://southeastagnet.com/2010/03/10/ancw-president-seeking-new-members/</link>
		<comments>http://southeastagnet.com/2010/03/10/ancw-president-seeking-new-members/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:30:09 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Livestock]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=22647</guid>
		<description><![CDATA[As President of the American National Cattlewomen’s Association, Lana Slaten of Cullman, Alabama is hoping more women will join in efforts to really build membership this year in ANCW.

Download Audio
]]></description>
			<content:encoded><![CDATA[<p><img class="left" title="Lana Slaten" src="http://www.agnetonline.com/images/ancw-lana-slaten-2010.jpg" alt="Lana Slaten" />As President of the American National Cattlewomen’s Association, Lana Slaten of Cullman, Alabama is hoping more women will join in efforts to really build membership this year in ANCW.</p>
<p><br />
<a href="http://www.southeastagnet.com/audio/cattle/03-10-10 ANCW President Seeking New Members.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/03/10/ancw-president-seeking-new-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrus Forecast Surprises Many With Orange Crop Increase</title>
		<link>http://southeastagnet.com/2010/03/10/citrus-forecast-surprises-many-with-orange-crop-increase/</link>
		<comments>http://southeastagnet.com/2010/03/10/citrus-forecast-surprises-many-with-orange-crop-increase/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:47:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Citrus]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=22656</guid>
		<description><![CDATA[
The U.S. Department of Agriculture’s March citrus crop forecast surprised the Florida citrus industry by increasing the expected size of the orange crop. Most had expected further decreases following a January freeze. Southeast AgNet’s Ernie Neff has the report. 

Download Audio 
Find the full report at:
http://www.nass.usda.gov/Statistics_by_State/Florida/Publications/Citrus/cit/2009-10/cit0310.pdf
]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.agnetonline.com/images/agnet-ernie-09-2.jpg" title="Southeast AgNet’s Ernie Neff" alt="Southeast AgNet's Ernie Neff"/></p>
<p>The U.S. Department of Agriculture’s March citrus crop forecast surprised the Florida citrus industry by increasing the expected size of the orange crop. Most had expected further decreases following a January freeze. Southeast AgNet’s Ernie Neff has the report. </p>
<p><br />
<a href="http://www.southeastagnet.com/audio/citrus/03-10-10 Citrus Forecast Surprises Many With Orange Crop Increase.mp3">Download Audio</a> </p>
<p>Find the full report at:<br />
<a href="http://www.nass.usda.gov/Statistics_by_State/Florida/Publications/Citrus/cit/2009-10/cit0310.pdf">http://www.nass.usda.gov/Statistics_by_State/Florida/Publications/Citrus/cit/2009-10/cit0310.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/03/10/citrus-forecast-surprises-many-with-orange-crop-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistant Weeds</title>
		<link>http://southeastagnet.com/2010/03/10/resistant-weeds/</link>
		<comments>http://southeastagnet.com/2010/03/10/resistant-weeds/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:02:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Agri View]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Citrus]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Nursery Crops]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[Specialty Crops]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=22563</guid>
		<description><![CDATA[The U.S. is now the leader in having resistant weeds.  Why?  Everett Griner explains.

Download Audio
]]></description>
			<content:encoded><![CDATA[<p>The U.S. is now the leader in having resistant weeds.  Why?  Everett Griner explains.</p>
<p><br />
<a href="http://www.southeastagnet.com/audio/agri view/av031010.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/03/10/resistant-weeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
